Coming Soon
Advert Rate
| Non Peak Period | Peak Period |
|---|---|
| 60 seconds N6,860 | 60 seconds N8,781 |
| 45 seconds N4,900 | 45 seconds N6,272 |
| 30 seconds N3,500 | 30 seconds N4,480 |
Programmes
| Peak Period | Non Peak Period |
|---|---|
| 60 minutes N120,100 | 60 minutes N90,352 |
| 45 Minutes N80,522 | 45 Minutes N70,000 |
| 30 Minutes N60,600 | 30 Minutes N55,000 |
Live Announcement
| Peak Period | Non Peak Period |
|---|---|
| 1 - 50 words N4,000 | 1 - 50 words N2,500 |
| 51 - 75 words N6,000 | 51 - 75 words N4,000 |
| 76 - 100 words - N8,500 | 76 - 100 words - N6,000 |
Programme Live Appearance
| Peak Period | Non Peak Period |
|---|---|
| 20 minutes N45,000 | 20 minutes N35,000 |
| 15 minutes N25,000 | 15 minutes N20,000 |
| 10 minutes N22,000 | 10 minutes N12,500 |
| 5 minutes N20,000 | 5 minutes N15,000 |
Commercial News
| Commercial News | Phone In Live |
|---|---|
| Minutes N10,000 | N100,000 Hour |
Studio Production
| Jingle Production | 25,000 |
|---|---|
| On Air Personality hype | N30,000 |
| Outdoor Broadcast | N200,000 |
| Hourly Production Rate | N35,000 |
